Area and Linked Repeaters
City | County | Call Sign | MHz | Offset | Bandwidth | Mode | PL / Color | Notes | Updated |
---|---|---|---|---|---|---|---|---|---|
Edna | Jackson | W5LCR | 145.330 | - 600 khz | Wide | Analog | 103.5 | AllStar 28528, EchoLink W5LCR-L | 01/01/1970 |
Edna | Jackson | W5LCR | 444.500 | + 5.00 mhz | Wide | Analog | 103.5 | Linked to CRHRC | 01/01/1970 |
Edna | Jackson | W5LCR | 444.050 | + 5.00 mhz | Narrow | DMR | CC 7 | 01/01/1970 | |
Louise | Wharton | W5LCR | 147.290 | + 600 khz | Wide | Analog | 127.3 | Linked to CRHRC | 01/01/1970 |
Louise | Wharton | W5LCR | 444.925 | + 5.00 mhz | Wide | Analog | 127.3 | Linked to N5OAK - Austin | 01/06/2022 |
Angelton | Brazoria | KE5WFD | 442.300 | + 5.00 mhz | Wide | Analog | 127.3 | Linked to CRHRC (member owned) | |
Bay City | Matagorda | W5WTM | 146.720 | - 600 khz | Wide | Analog | 146.2 | 01/01/1970 | |
Bay City | Matagorda | W5WTM | 444.700 | + 5.00 mhz | Wide | Analog | 146.2 | 01/01/1970 | |
Davy | Dewitt | WD5IEH | 147.320 | + 600 khz | Wide | Analog | 141.3 | 04/07/2021 | |
Goliad | Goliad | WB5MCT | 146.740 | - 600 khz | Wide | Analog | 103.5 | 04/07/2021 | |
Houston | Harris | KD5HKQ | 147.240 | + 600 khz | Wide | Analog | 127.3 | Linked to CRHRC (member owned) | 01/01/1970 |
Pasadena | Harris | KD5HKQ | 443.375 | + 5.00 mhz | Wide | Analog | 103.5 | Linked to CRHRC (member owned) | 01/01/1970 |
Pasadena | Harris | W5PAS | 442.275 | + 5.00 mhz | Wide | DMR | CC 3 | Member owned | 08/11/2022 |
Port Arthur | Jefferson | KG5HFL | 444.925 | + 5.00 mhz | Wide | Analog | 103.5 | Linked to CRHRC | 01/01/1970 |
Port Lavaca | Calhoun | W5KTC | 147.020 | + 600 khz | Wide | Analog | 103.5 | 01/01/1970 | |
Port Lavaca | Calhoun | W5KTC | 442.675 | + 5.00 mhz | Narrow | DMR | CC 1 | 04/07/2021 | |
Port O'Connor | Calhoun | W5LCR | 444.650 | + 5.00 mhz | Wide | Analog | 103.5 | Linked to CRHRC | 01/01/1970 |
Refugio | Refugio | AD5TD | 147.180 | + 600 khz | Wide | Analog | 136.5 | 04/07/2021 | |
Refugio | Refugio | K5WAG | 443.050 | + 5.00 mhz | Wide | Analog | 103.5 | 04/07/2021 | |
Shiner | Lavaca | W5DK | 443.450 | + 5.00 mhz | Wide | Analog | 141.3 | 04/07/2021 | |
Sweet Home | Lavaca | K5SOI | 147.040 | + 600 khz | Wide | Analog | 103.5 | 01/01/1970 | |
Sweet Home | Lavaca | K5SOI | 442.050 | + 5.00 mhz | Wide | Analog | 103.5 | Linked to CRHRC (member owned) | 01/01/1970 |
Victoria | Victoria | W5DSC | 145.130 | - 600 khz | Wide | Analog | 103.5 | 04/07/2021 | |
Victoria | Victoria | W5DSC | 145.190 | - 600 khz | Wide | Analog | 103.5 | 04/07/2021 | |
Victoria | Victoria | W5DSC | 443.800 | + 5.00 mhz | Wide | Analog | 103.5 | 04/07/2021 | |
Victoria | Victoria | W5DSC | 444.325 | + 5.00 mhz | Wide | Analog | 103.5 | 04/07/2021 | |
Victoria | Victoria | W5VOM | 443.750 | + 5.00 mhz | Narrow | DMR | CC 9 | 04/07/2021 | |
Wharton | Wharton | W5LCR | 145.430 | - 600 khz | Wide | Analog | 127.3 | Linked to CRHRC | 01/01/1970 |
Wharton | Wharton | WJ1D | 441.750 | + 5.00 mhz | Narrow | DMR | CC 12 | 04/07/2021 | |
Yorktown | Dewitt | W5DWT | 146.640 | - 600 khz | Wide | Analog | 103.5 | 04/07/2021 |
Please provide repeater updates to info@crhrc.org
Click the map on the right for a reference to the linked repeater system coverage along the upper Texas Gulf Coast.

Repeater Technologies and Features
- AllStar – AllStarLink is a network of Amateur Radio repeaters, remote base stations and hot spots accessible to each other via Voice over Internet Protocol. Visit our AllStar page for additional details and resources on AllStar.
- DMR – (Digital Mode Radio) DMR adds several new terms including Internet Links, Color Codes, Time Slots, Zones, Talk Groups, Code Plugs and Hot Spots. There is a bit of a learning curve mastering DMR but it opens an exciting new mode to your portable, mobile and base station communications. Visit our DMR page for additional information on DMR Technology.
- EchoLink – EchoLink is software for your smartphone or computer that allows you to connect to EchoLink stations around the world, including Cross Roads Ham Radio Club. See our EchoLink page for additional information on EchoLink.